User contributions for Earth Human Being
From Future Of Mankind
A user with 81,433 edits. Account created on 5 March 2019.
29 May 2025
- 11:0711:07, 29 May 2025 diff hist +195,057 m FIGU – Sign of the Times 129 Text replacement - "class="center inline-flex responsive-image" to "class="center responsive-image" current Tag: Manual revert
- 11:0711:07, 29 May 2025 diff hist +26,789 m FIGU – Advisory 15 Text replacement - "class="center inline-flex responsive-image" to "class="center responsive-image" current Tag: Manual revert
- 11:0711:07, 29 May 2025 diff hist +281,698 m FIGU – Bulletin 119 Text replacement - "class="center inline-flex responsive-image" to "class="center responsive-image" current Tag: Manual revert
- 11:0711:07, 29 May 2025 diff hist +36,157 m FIGU – Advisory 6 Text replacement - "class="center inline-flex responsive-image" to "class="center responsive-image" current Tag: Manual revert
- 11:0711:07, 29 May 2025 diff hist +225,385 m FIGU Special Edition Sign of the Times 55 Text replacement - "class="center inline-flex responsive-image" to "class="center responsive-image" current Tag: Manual revert
28 May 2025
- 20:3120:31, 28 May 2025 diff hist +132,434 Contact Report 060 No edit summary current
- 20:1120:11, 28 May 2025 diff hist +35,600 m Contact Report 151 Text replacement - "|- class="center inline-flex responsive-image line-break3"↵| <div style="float:" to "|- align="center" class="responsive-image line-break3" | <div style="float:" current Tag: Manual revert
- 20:1120:11, 28 May 2025 diff hist +192,560 m Contact Report 843 Text replacement - "|- class="center inline-flex responsive-image line-break3"↵| <div style="float:" to "|- align="center" class="responsive-image line-break3" | <div style="float:" current
- 18:4218:42, 28 May 2025 diff hist +44,470 m What School Does Not Tell You – Part 2 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:4218:42, 28 May 2025 diff hist +31,522 m How It All Began Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:4218:42, 28 May 2025 diff hist +48,582 m What School Does Not Tell You – Part 1 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +62,731 m Contact Report 381 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +66,583 m Contact Report 280 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +29,433 m Contact Report 380 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +51,287 m Contact Report 141 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +46,863 m Contact Report 355 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +51,593 m Contact Report 452 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +29,948 m Contact Report 388 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +129,114 m Contact Report 830 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +195,669 m Contact Report 236 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +32,937 m Contact Report 072 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +45,163 m Contact Report 299 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3418:34, 28 May 2025 diff hist +250,540 m Contact Report 749 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +23,668 m Contact Report 506 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +10,772 m Contact Report 255 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +57,811 m Contact Report 505 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +93,882 m Contact Report 309 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +38,909 m Contact Report 311 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +36,879 m Contact Report 075 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +138,076 m Contact Report 836 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +27,255 m Contact Report 122 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +130,823 m Contact Report 795 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +28,236 m Contact Report 206 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +88,139 m Contact Report 175 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3318:33, 28 May 2025 diff hist +54,040 m Contact Report 050 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3218:32, 28 May 2025 diff hist +32,949 m Contact Report 048 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3218:32, 28 May 2025 diff hist +37,016 m Contact Report 271 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3218:32, 28 May 2025 diff hist +25,521 m Contact Report 286 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3218:32, 28 May 2025 diff hist +97,234 m Contact Report 769 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3218:32, 28 May 2025 diff hist +20,955 m Contact Report 346 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 18:3218:32, 28 May 2025 diff hist +14,843 m Contact Report 472 Text replacement - "|- align="center" class="responsive-image" to "|- class="center responsive-image" current
- 17:2217:22, 28 May 2025 diff hist +32,076 m Contact Report 332 Text replacement - "flex-row-inline" to "inline-flex" current
- 13:2013:20, 28 May 2025 diff hist +82,960 Contact Report 555 No edit summary current
- 13:0713:07, 28 May 2025 diff hist +45,841 Contact Report 554 No edit summary current
- 12:5912:59, 28 May 2025 diff hist +20,315 Contact Report 553 No edit summary current
- 12:5612:56, 28 May 2025 diff hist +37,019 Contact Report 552 No edit summary current
- 12:4312:43, 28 May 2025 diff hist +53,492 Contact Report 551 No edit summary current
- 12:3912:39, 28 May 2025 diff hist +17,211 Contact Report 549 No edit summary current
- 12:3812:38, 28 May 2025 diff hist +46,009 Contact Report 547 No edit summary current
- 12:3612:36, 28 May 2025 diff hist +10,084 Contact Report 546 No edit summary current