Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions

From Future Of Mankind
Phenix (talk | contribs)
Phenix (talk | contribs)
Line 3: Line 3:
== Governments ==
== Governments ==


* [[Petition Distribution Afghanistan|Afghanistan]]
* [[Petition Distribution Albania|Albania]]
* [[Petition Distribution Algeria|Algeria]]
* [[Petition Distribution Angola|Angola]]
* [[Petition Distribution Argentina|Argentina]]
* [[Petition Distribution Armenia|Armenia]]
* [[Petition Distribution Aruba|Aruba]]
* [[Petition Distribution Australia|Australia]]
* [[Petition Distribution Australia|Australia]]
* [[Petition Distribution Austria|Austria]]
* [[Petition Distribution Azerbaijan|Azerbaijan]]
* [[Petition Distribution Bahrein|Bahrein]]
* [[Petition Distribution Bangladesh|Bangladesh]]
* [[Petition Distribution Bangladesh|Bangladesh]]
* [[Petition Distribution Belarus|Belarus]]
* [[Petition Distribution Belgium|Belgium]]
* [[Petition Distribution Belgium|Belgium]]
* [[Petition Distribution Benin|Benin]]
* [[Petition Distribution Bolivia|Bolivia]]
* [[Petition Distribution Bosnia|Boania]]
* [[Petition Distribution Botswana|Botswana]]
* [[Petition Distribution Botswana|Botswana]]
* [[Petition Distribution Brazil|Brazil]]
* [[Petition Distribution Brazil|Brazil]]
* [[Petition Distribution Bulgaria|Bulgaria]]
* [[Petition Distribution Burundi|Burundi]]
* [[Petition Distribution Burkina Faso|Burkina Faso]]
* [[Petition Distribution Cambodgia|cambodgia]]
* [[Petition Distribution Cameroon|Cameroon]]
* [[Petition Distribution Cameroon|Cameroon]]
* [[Petition Distribution Canada|Canada]]
* [[Petition Distribution Canada|Canada]]
* [[Petition Distribution Cape Verde|Cape Verde]]
* [[Petition Distribution Central African Republic|Central African Republic]]
* [[Petition Distribution Chile|Chile]]
* [[Petition Distribution China|China]]
* [[Petition Distribution China|China]]
* [[Petition Distribution Colombia|Colombia]]
* [[Petition Distribution Costa Rica|Costa Rica]]
* [[Petition Distribution Croatia|Croatia]]
* [[Petition Distribution Cyprus|Cyprus]]
* [[Petition Distribution Denmark|Denmark]]
* [[Petition Distribution Djibouti|Djibouti]]
* [[Petition Distribution Dominican Republic|Dominican Republic]]
* [[Petition Distribution Ecuardor|Ecuardor]]
* [[Petition Distribution Egypt|Egypt]]
* [[Petition Distribution Egypt|Egypt]]
* [[Petition Distribution Estonia|Estonia]]
* [[Petition Distribution Ethiopia|Ethiopia]]
* [[Petition Distribution Ethiopia|Ethiopia]]
* [[Petition Distribution France|France]]
* [[Petition Distribution France|France]]
* [[Petition Distribution France outre-mer|France outre mer]]
* [[Petition Distribution France outre-mer|France outre mer]]
* [[Petition Distribution Finland|Finland]]
* [[Petition Distribution Gabon|Gabon]]
* [[Petition Distribution Gambia|Gambia]]
* [[Petition Distribution Georgia|Georgia]]
* [[Petition Distribution Germany|Germany]]
* [[Petition Distribution Germany|Germany]]
* [[Petition Distribution Ghana|Ghana]]
* [[Petition Distribution Ghana|Ghana]]
* [[Petition Distribution Greece|Greece]]
* [[Petition Distribution Honduras|Honduras]]
* [[Petition Distribution Hong Kong|Hong Kong]]
* [[Petition Distribution Hungary|Hungary]]
* [[Petition Distribution Iceland|Iceland]]
* [[Petition Distribution India|India]]
* [[Petition Distribution India|India]]
* [[Petition Distribution Indonesia|Indonesia]]
* [[Petition Distribution Indonesia|Indonesia]]
* [[Petition Distribution Iran|Iran]]
* [[Petition Distribution Iran|Iran]]
* [[Petition Distribution Iraq|Iraq]]
* [[Petition Distribution Iraq|Iraq]]
* [[Petition Distribution Irland|Irland]]
* [[Petition Distribution Israel|Israel]]
* [[Petition Distribution Israel|Israel]]
* [[Petition Distribution Italia|Italia]]
* [[Petition Distribution Ivory Coast|Ivory Coast]]
* [[Petition Distribution Japan|Japan]]
* [[Petition Distribution Japan|Japan]]
* [[Petition Distribution Kazakhstan|Kazakhstan]]
* [[Petition Distribution Kenya|Kenya]]
* [[Petition Distribution Kenya|Kenya]]
* [[Petition Distribution Koweit|Koweit]]
* [[Petition Distribution Latvia|Latvia]]
* [[Petition Distribution Laos|Laos]]
* [[Petition Distribution Lesotho|Lesotho]]
* [[Petition Distribution Lesotho|Lesotho]]
* [[Petition Distribution Libanon|Libanon]]
* [[Petition Distribution Liberia|Liberia]]
* [[Petition Distribution Liberia|Liberia]]
* [[Petition Distribution Libya|Libya]]
* [[Petition Distribution Libya|Libya]]
* [[Petition Distribution Lituania|Lituania]]
* [[Petition Distribution Macedonia|Macedonia]]
* [[Petition Distribution Madagascar|Madagascar]]
* [[Petition Distribution Malasya|Malasya]]
* [[Petition Distribution Malasya|Malasya]]
* [[Petition Distribution Malawi|Malawi]]
* [[Petition Distribution Malawi|Malawi]]
* [[Petition Distribution Mali|Mali]]
* [[Petition Distribution Marocco|Marocco]]
* [[Petition Distribution Mauritania|Mauritania]]
* [[Petition Distribution Mongolia|Mongolia]]
* [[Petition Distribution Mozambique|Mozambique]]
* [[Petition Distribution Myanmar(Burma)|Myanmar(Burma)]]
* [[Petition Distribution Namibia|Namibia]]
* [[Petition Distribution Namibia|Namibia]]
* [[Petition Distribution Nepal|Nepal]]
* [[Petition Distribution Nepal|Nepal]]
* [[Petition Distribution New Zealand|New Zealand]]
* [[Petition Distribution New Zealand|New Zealand]]
* [[Petition Distribution Nicaragua|Nicaragua]]
* [[Petition Distribution Nigeria|Nigeria]]
* [[Petition Distribution Nigeria|Nigeria]]
* [[Petition Distribution Niger|Niger]]
* [[Petition Distribution Niger|Niger]]
* [[Petition Distribution North Korea|North Korea]]
* [[Petition Distribution Norway|Norway]]
* [[Petition Distribution Norway|Norway]]
* [[Petition Distribution Oman|Oman]]
* [[Petition Distribution Pakistan|Pakistan]]
* [[Petition Distribution Pakistan|Pakistan]]
* [[Petition Distribution Panama|Panama]]
* [[Petition Distribution Paraguay|Paraguay]]
* [[Petition Distribution Peru|Peru]]
* [[Petition Distribution Philippines|Philippines]]
* [[Petition Distribution Poland|Poland]]
* [[Petition Distribution Portugal|Portugal]]
* [[Petition Distribution Quatar|Quatar]]
* [[Petition Distribution Rumania|Rumania]]
* [[Petition Distribution Russia|Russia]]
* [[Petition Distribution Russia|Russia]]
* [[Petition Distribution Rwanda|Rwanda]]
* [[Petition Distribution Rwanda|Rwanda]]
* [[Petition Distribution Saudi Arabia|Saudi Arabia]]
* [[Petition Distribution Saudi Arabia|Saudi Arabia]]
* [[Petition Distribution Scotland|Scotland]]
* [[Petition Distribution Senegal|Senegal]]
* [[Petition Distribution Serbia|Serbia]]
* [[Petition Distribution Sierra Leone|Sierra Leone]]
* [[Petition Distribution Sierra Leone|Sierra Leone]]
* [[Petition Distribution Singapore|Singapore]]
* [[Petition Distribution Slovakia|Slovakia]]
* [[Petition Distribution Slovenia|Slovenia]]
* [[Petition Distribution Somalia|Somalia]]
* [[Petition Distribution Somalia|Somalia]]
* [[Petition Distribution South Africa|South Africa]]
* [[Petition Distribution South Africa|South Africa]]
* [[Petition Distribution South Korea|South Korea]]
* [[Petition Distribution Spain|Spain]]
* [[Petition Distribution Spain|Spain]]
* [[Petition Distribution Sri Lanka|Sri Lanka]]
* [[Petition Distribution Sudan|Sudan]]
* [[Petition Distribution Suriname|Suriname]]
* [[Petition Distribution Sweden|Sweden]]
* [[Petition Distribution Sweden|Sweden]]
* [[Petition Distribution Switzerland|Switzerland]]
* [[Petition Distribution Switzerland|Switzerland]]
* [[Petition Distribution Syria|Syria]]
* [[Petition Distribution Syria|Syria]]
* [[Petition Distribution Swaziland|Swaziland]]
* [[Petition Distribution Swaziland|Swaziland]]
* [[Petition Distribution Tadjikistan|Tadjikistan]]
* [[Petition Distribution Tanzania|Tanzania]]
* [[Petition Distribution Tanzania|Tanzania]]
* [[Petition Distribution Tchad|Tchad]]
* [[Petition Distribution Thailand|Thailand]]
* [[Petition Distribution Thailand|Thailand]]
* [[Petition Distribution Taiwan|Taiwan]]
* [[Petition Distribution The Netherlands|The Netherlands]]
* [[Petition Distribution The Netherlands|The Netherlands]]
* [[Petition Distribution Tchech República|Tchech República]]
* [[Petition Distribution Togo|Togo]]
* [[Petition Distribution Trinidad & Tobago|Trinidad & Tobago]]
* [[Petition Distribution Turkey|Turkey]]
* [[Petition Distribution Uganda|Uganda]]
* [[Petition Distribution Uganda|Uganda]]
* [[Petition Distribution United Kingdom|United Kingdom]]
* [[Petition Distribution United Kingdom|United Kingdom]]
* [[Petition Distribution United States of America|United States of America]]
* [[Petition Distribution United States of America|United States of America]]
* [[Petition Distribution Ukraine|Ukraine]]
* [[Petition Distribution United Arab Emirats|United Arab Emirats]]
* [[Petition Distribution Uruguay|Uruguay]]
* [[Petition Distribution Uzbekistan|Uzbekistan]]
* [[Petition Distribution Venezuela|Venezuela]]
* [[Petition Distribution Vietnam|Vietnam]]
* [[Petition Distribution Wales|Wales]]
* [[Petition Distribution Yemen|Yemen]]
* [[Petition Distribution Zambia|Zambia]]
* [[Petition Distribution Zambia|Zambia]]
* [[Petition Distribution Zimbabwe|Zimbabwe]]
* [[Petition Distribution Zimbabwe|Zimbabwe]]

Revision as of 08:33, 19 April 2009

Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.

Governments

Newspapers, Radio & TV Stations, Blogs, Forums

Governmental Organisations, Intergovernmental Organisations, Other Entities

Non-Governmental Organisations

Note: Add more countries as you require. Just follow the same format as the other countries above.

Human Rights and Global Issues Activists and Movements